Natural Latex Rubber
Natural Latex Rubber Gloves
Natural latex rubber glovebox gloves with thick long-arm design for tear, puncture and chemical splash protection.
Temp: Standard Colors: Black, Yellow Class: III
Specifications
| Port Diameters | 160mm (6"), 180mm (7"), 200mm (8"), 228mm (9"), 250mm (10") |
|---|---|
| Thickness | 0.4mm (16 mil), 0.6mm (25 mil), 0.8mm (35 mil), 1.0mm (40 mil), 1.21mm (48 mil) |
| Length | 800+mm (32") |
| Palm Sizes | 9 (229mm), 10 (254mm) |
| Surface | Smooth |
| Cuff Type | Rolled |
| Hand Type | Hand-specific (left/right) |
Key Features
- Thick long-arm latex for tear, puncture and cut protection
- Good acid and alkali resistance
- Splash protection
- Protects against chemicals, oils and hazardous substances
Typical Applications
- Research labs
- Dry box/glovebox equipment
- Energy battery plants
- Liquid injection machines
- Automotive manufacturing
Customization
Colors · Sizes · Thickness · Length · Port diameter · OEM available
Product Overview
Natural latex rubber glovebox gloves with thick long-arm design offering excellent tear, puncture, and cut protection. With good acid and alkali resistance, these gloves provide reliable splash protection against chemicals, oils, and hazardous substances.
Quality Control
Each glove undergoes visual inspection, dimensional checks, thickness measurement, and air-tightness testing. Batch traceability is maintained throughout production.
Model Variants
| Model | Port | Length | Thickness | Palm | Color |
|---|---|---|---|---|---|
| 6NR2532 | 160mm (6") | 800mm (32") | 0.4-1.21mm | 229/9, 254/10 | Black |
| 7NR2532 | 180mm (7") | 800mm (32") | 0.4-1.21mm | 229/9, 254/10 | Black |
| 8NR2532 | 200mm (8") | 800mm (32") | 0.4-1.21mm | 229/9, 254/10 | Black |
| 9NR2532 | 228mm (9") | 800mm (32") | 0.4-1.21mm | 229/9, 254/10 | Black |
| 10NR2532 | 250mm (10") | 800mm (32") | 0.4-1.21mm | 229/9, 254/10 | Black |
| 6NR2532 | 160mm (6") | 800mm (32") | 0.4-1.21mm | 229/9, 254/10 | Yellow |
| 7NR2532 | 180mm (7") | 800mm (32") | 0.4-1.21mm | 229/9, 254/10 | Yellow |
| 8NR2532 | 200mm (8") | 800mm (32") | 0.4-1.21mm | 229/9, 254/10 | Yellow |
| 9NR2532 | 228mm (9") | 800mm (32") | 0.4-1.21mm | 229/9, 254/10 | Yellow |
| 10NR2532 | 250mm (10") | 800mm (32") | 0.4-1.21mm | 229/9, 254/10 | Yellow |
Brand Cross-Reference
| Brand | Models |
|---|---|
| CIDIBON | 6NR2532, 7NR2532, 8NR2532, 9NR2532, 10NR2532 |