EPDM Rubber Gloves
EPDM rubber glovebox gloves with excellent flexibility, autoclavable, UV and chemical resistant for pharmaceutical and food processing.
Specifications
| Port Diameters | 160mm (6"), 180mm (7"), 200mm (8"), 228mm (9"), 250mm (10") |
|---|---|
| Thickness | 0.4mm (16 mil), 0.6mm (25 mil), 0.8mm (35 mil) |
| Length | 800+mm (32") |
| Palm Sizes | 9 (229mm), 10 (254mm) |
| Surface | Smooth |
| Cuff Type | Rolled |
| Hand Type | Ambidextrous |
Key Features
- Excellent flexibility and comfort
- Outstanding insulation properties
- Autoclavable and H2O2 compatible
- UV sterilization resistant
- Repeated autoclaving won't cause stickiness
- Resistant to hydrogen peroxide and common disinfectants
Typical Applications
- Biopharmaceutical
- Glovebox equipment
- Research labs
- Food processing
- Chemical handling
- High-potency API manufacturing
Customization
Colors · Sizes · Thickness · Length · Port diameter · OEM available
Product Overview
EPDM rubber glovebox gloves offering excellent flexibility and outstanding insulation properties. Autoclavable and compatible with H2O2 sterilization, these gloves are designed for biopharmaceutical, chemical, and research applications requiring repeated sterilization cycles.
Color Variants
Available in White and Black. Black EPDM variants use the same model numbering system. Note: dedicated transparent product images for Black EPDM are not yet available.
Quality Control
Each glove undergoes visual inspection, dimensional checks, thickness measurement, and air-tightness testing. Batch traceability is maintained throughout production.
Model Variants
| Model | Port | Length | Thickness | Palm | Color |
|---|---|---|---|---|---|
| 6EP1532A | 160mm (6") | 800mm (32") | 0.4mm (16 mil), 0.64mm (25 mil), 0.81mm (35 mil) | 229/9, 254/10 | White |
| 7EP1532A | 180mm (7") | 800mm (32") | 0.4mm (16 mil), 0.64mm (25 mil), 0.81mm (35 mil) | 229/9, 254/10 | White |
| 8EP1532A | 200mm (8") | 800mm (32") | 0.4mm (16 mil), 0.64mm (25 mil), 0.81mm (35 mil) | 229/9, 254/10 | White |
| 9EP1532A | 228mm (9") | 800mm (32") | 0.4mm (16 mil), 0.64mm (25 mil), 0.81mm (35 mil) | 229/9, 254/10 | White |
| 10EP1532A | 250mm (10") | 800mm (32") | 0.4mm (16 mil), 0.64mm (25 mil), 0.81mm (35 mil) | 229/9, 254/10 | White |
| 6EP1532A | 160mm (6") | 800mm (32") | 0.4mm (16 mil), 0.64mm (25 mil), 0.81mm (35 mil) | 229/9, 254/10 | Black |
| 7EP1532A | 180mm (7") | 800mm (32") | 0.4mm (16 mil), 0.64mm (25 mil), 0.81mm (35 mil) | 229/9, 254/10 | Black |
| 8EP1532A | 200mm (8") | 800mm (32") | 0.4mm (16 mil), 0.64mm (25 mil), 0.81mm (35 mil) | 229/9, 254/10 | Black |
| 9EP1532A | 228mm (9") | 800mm (32") | 0.4mm (16 mil), 0.64mm (25 mil), 0.81mm (35 mil) | 229/9, 254/10 | Black |
| 10EP1532A | 250mm (10") | 800mm (32") | 0.4mm (16 mil), 0.64mm (25 mil), 0.81mm (35 mil) | 229/9, 254/10 | Black |
Brand Cross-Reference
| Brand | Models |
|---|---|
| CIDIBON | 6EP1532A, 7EP1532A, 8EP1532A, 9EP1532A, 10EP1532A |
| Piercan | 156×800, 186×800, 220×800 |
| Rotadler/JUGITEC | 7BL04 160, 7BL04 180, 7BL04 8IN, 7BL04 230, 7BL04 250 |